Grouping | 1st Place | 2nd Place | 3rd Place |
AOL – boys | Chris Y. | Logan W. | Kayden J. |
AOL – girls | Thalia M. | Tanushri P. | — |
Webelos | Chris R. | Dean P. | Nico S. |
Bear | Morgan S. | Oliver M. | — |
Wolf Den 1 | William N. | Crosby F. | James F. |
Wolf Den 2 | Alex B. | Matteo C. | Westin H. |
Tiger/Lion | Rockwell F. | Alice C | — |
Grouping | 1st Place | 2nd Place | 3rd Place |
King of the Hill | Chris Y. | Chris R. | Logan W. |
Grouping | 1st Place | 2nd Place | 3rd Place |
Open Class | Landon A | Thatcher M. | Colton B. |
